# weekend sold * midweek sold
Prices in green are sold.
| Dates | Garden Cottage For 2 |
4/5 Bed House For up to 10 |
| 5 Jan - 12 Jan | 200 | 490 |
| 12 Jan -19 Jan | 240 | 580 |
| 19 Jan - 26 Jan | 220 | 590 # |
| 26 Jan - 2 Feb | 220 | 630 # |
| 2 Feb - 9 Feb | 270 | 630 |
| 9 Feb -16 Feb | 270 | 760 |
| 16 Feb - 23 Feb | 260 | 760 |
| 23 Feb - 2 Mar | 260 | 690 |
| 2 Mar - 9 Mar | 260 | 690 |
| 9 Mar - 16 Mar | 280 | 690 |
| 16 Mar - 23 Mar | 290 | 690 |
| 23 Mar - 30 Mar | 310 | 690 # |
| 30 Mar -6 Apr | 320 | 1450 |
| 6 Apr - 13 Apr | 360 | 1550 |
| 13 Apr -20 Apr | 320 | 550 |
| 20 Apr - 27 Apr | 320 | 550 |
| 27 Apr - 4 May | 340 | 700 # |
| 4 May - 11 May | 340 | 830 |
| 11 May - 18 May | 340 | 870 # |
| 18 May - 25 May | 340 | 550 # |
| 25 May - 1 Jun | 360 | 1250 |
| 1Jun - 8 Jun | 340 | 940 |
| 8 Jun - 15 Jun | 340 | 590 |
| 15 Jun - 22 Jun | 340 | 870 |
| 22 Jun - 29 Jun | 350 | 1000 |
| 29 Jun - 6 Jul | 340 | 1090 |
| 6 Jul - 13Jul | 340 | 1090 |
| 13 Jul - 20 Jul | 340 | 1300 |
| 20 Jul - 27 Jul | 340 | 1600 |
| 27 Jul - 3 Aug | 360 | 1400 |
| 3 Aug - 10 Aug | 360 | 1400 |
| 10 Aug - 17 Aug | 360 | 1400 |
| 17 Aug - 24 Aug | 360 | 1400 |
| 24 Aug - 31 Aug | 250 | 1400 |
| 31 Aug - 7 Sep | 350 | 830 |
| 7 Sep - 14 Sep | 350 | 830 |
| 14 Sep - 21 Sep | 350 | 590 |
| 21 Sep - 28 Sep | 290 * | 830 |
| 28 Sep - 5 Oct | 290 | 590 # |
| 5 Oct- 12 Oct | 350 | 590 # |
| 12 Oct - 19 Oct | 350 | 830 |
| 19 Oct - 26 Oct | 360 | 1700 |
| 26 Oct - 2 Nov | 250 | 610 |
| 2 Nov - 9 Nov | 250 | 610 |
| 9 Nov - 16 Nov | 250 # | 610 |
| 16 Nov - 23 Nov | 250 | 610 # |
| 23 Nov - 30 Nov | 250 * | 610 |
| 30 Nov - 7 Dec | 250 * | 610 |
| 7 Dec - 14 Dec | 250 | 610 # |
| 14 Dec - 21 Dec | 250 | 610 |
| 21 Dec - 28 Dec | 360 | 1500 |
| 28 Dec - 4 Jan | 360 | 1950 |
5% Discount for a booking of 2 consecutive weeks or more.Out of season and at Short Notice: |
||||
| Cottage | Cottage Extra Night |
House | House Extra Night |
|
| Weekends Fri, Sat & Sun |
170 | 40 | 480 | 90 |
| Midweek Mon-Thur |
130 | 300 | ||
| MEMBERSHIP OF THE LANGDALE LEISURE CLUB IS INCLUDED IN THE PRICES.
HOWEVER PLEASE NOTE THAT THERE IS NO ACCESS TO THE CLUB BETWEEN 4.00PM-6.30PM EACH DAY WE REGRET THAT WE CANNOT ACCOMMODATE ANY INFANTS OR CHILDREN IN THE GARDEN COTTAGE IN ADDITION TO 2 ADULTS Click here to see special offer page | Click here to read the booking conditions Please note in particular that we do not allow pets in our houses. |