Prices in green are sold.
| Dates | Garden Cottage For 2 |
4/5 Bed House For up to 10 |
| 4 Jan - 11 Jan | 200 # | 550 |
| 11 Jan -18 Jan | 250 | 590 # |
| 18 Jan - 25 Jan | 210 | 590 # |
| 25 Jan - 1 Feb | 210 | 630 # |
| 1 Feb - 8 Feb | 260 | 640 |
| 8 Feb - 15 Feb | 270 | 760 |
| 15 Feb - 22 Feb | 270 # | 780 |
| 22 Feb - 29 Feb | 260 | 710 # |
| 29 Feb - 7 Mar | 270 * | 710 |
| 7 Mar - 14 Mar | 270 * | 710 |
| 14 Mar - 21 Mar | 290 | 550 |
| 21 Mar - 28 Mar | 370 | 1600 |
| 28 Mar - 4 Apr | 330 * | 770 |
| 4 Apr - 11 Apr | 330 | 770 |
| 11 Apr - 18 Apr | 330 | 770 |
| 18 Apr - 25 Apr | 330 | 770 |
| 25 Apr - 2 May | 330 | 770 |
| 2 May - 9 May | 350 | 840 |
| 9 May - 16 May | 350 | 850 |
| 16 May - 23 May | 350 | 880 |
| 23 May - 30 May | 370 | 1500 |
| 30 May - 6 Jun | 350 | 960 |
| 6 Jun - 13 Jun | 350 | 960 |
| 13 Jun - 20 Jun | 350 | 650 # |
| 20 Jun - 27 Jun | 350 | 650 |
| 27 Jun - 4 Jul | 350 | 1120 |
| 4 Jul - 11 Jul | 350 | 1120 |
| 11 Jul - 18 Jul | 350 | 1400 |
| 18 Jul - 25 Jul | 350 | 1550 |
| 25 Jul - 1 Aug | 370 | 1600 |
| 1 Aug - 8 Aug | 370 | 1600 |
| 8 Aug - 15 Aug | 370 | 1600 |
| 15 Aug - 22 Aug | 370 | 1400 |
| 22 Aug - 29 Aug | 370 | 1400 |
| 29 Aug - 5 Sep | 360 | 850 |
| 5 Sep - 12 Sep | 360 | 850 |
| 12 Sep - 19 Sep | 360 | 850 |
| 19 Sep - 26 Sep | 360 | 670 # |
| 26 Sep - 3 Oct | 360 | 670 # |
| 3 Oct - 10 Oct | 360 | 940 |
| 10 Oct - 17 Oct | 360 | 950 |
| 17 Oct - 24 Oct | 370 | 1750 |
| 24 Oct - 31 Oct | 270 | 630 |
| 31 Oct - 7 Nov | 270 * | 630 |
| 7 Nov - 14 Nov | 270 # | 630 # |
| 14 Nov - 21 Nov | 270 | 630 # |
| 21 Nov - 28 Nov | 270 | 630 # |
| 28 Nov - 5 Dec | 270 | 630 |
| 5 Dec - 12 Dec | 270 | 630 |
| 12 Dec - 19 Dec | 270 * | 630 # |
| Fri 19 Dec - Mon 22 Dec | 180 | 490 |
| Mon 22 Dec - Mon 29 Dec | 370 | 1600 |
| Mon 29 Dec - Mon 5 Jan | 370 | 2000 |
5% Discount for a booking of 2 consecutive weeks or more.Out of season and at Short Notice: |
||||
| Cottage | Cottage Extra Night |
House | House Extra Night |
|
| Weekends Fri, Sat & Sun |
180 (3 Nights) |
40 | 490 (3 Nights) |
90 |
| Midweek Mon - Fri |
140 (4 Nights) |
40 | 320 (4 Nights) |
90 |
| MEMBERSHIP OF THE LANGDALE LEISURE CLUB IS INCLUDED IN THE PRICES.
HOWEVER PLEASE NOTE THAT THERE IS NO ACCESS TO THE CLUB BETWEEN 4:00PM - 6:30PM EACH DAY. WE REGRET THAT WE CANNOT ACCOMMODATE ANY INFANTS OR CHILDREN IN THE GARDEN COTTAGE IN ADDITION TO 2 ADULTS. Click here to see special offer page | Click here to read the booking conditions Please note in particular that we do not allow pets in our houses. |