Price List for 2012
Prices in green are sold. # Weekend sold * Mid week sold
| Dates | Garden Cottage For 2 |
4/5 Bed House For up to 10 |
| 6 Jan - 13 Jan | 270 | 640 |
| 13 Jan - 20 Jan | 270 | 640 |
| 20 Jan - 27 Jan | 270 | 680 |
| 27 Jan - 3 Feb | 280 | 680 * |
| 3 Feb - 10 Feb | 300 | 800 |
| 10 Feb - 17 Feb | 310 | 870 |
| 17 Feb - 24 Feb | 310 | 650 |
| 24 Feb - 2 Mar | 310 * | 780 # |
| 2 Mar - 9 Mar | 310 # | 780 # |
| 9 Mar - 16 Mar | 360 * | 800 * |
| 16 Mar -23 Mar | 360 | 820 |
| 23 Mar - 30 Mar | 360 * | 830 |
| 30 Mar - 6 Apr | 370 | 1550 |
| 6 Apr - 13 Apr | 410 | 1700 |
| 13 Apr - 20 Apr | 410 # | 930 |
| 20 Apr - 27 Apr | 410 | 930 |
| 27 Apr - 4 May | 410 | 930 |
| 4 May - 11 May | 410 | 930 |
| 11 May - 18 May | 400 | 960 |
| 18 May - 25 May | 400 | 980 # |
| 25 May - 1 Jun | 400 | 1000 |
| 1 Jun - 8 Jun | 410 | 1700 |
| 8 Jun - 15 Jun | 400 | 1150 |
| 15 Jun - 22 Jun | 400 | 1180 |
| 22 Jun - 29 Jun | 400 | 1250 |
| 29 Jun - 6 Jul | 400 | 1250 |
| 6 Jul - 13 Jul | 400 | 1520 |
| 13 Jul - 20 Jul | 400 | 1750 |
| 20 Jul - 27 Jul | 410 | 1750 |
| 27 Jul - 3 Aug | 410 | 1750 |
| 3 Aug - 10 Aug | 410 | 1750 |
| 10 Aug - 17 Aug | 410 | 1750 |
| 17 Aug - 24 Aug | 410 | 1750 |
| 24 Aug - 31 Aug | 410 | 1750 |
| 31 Aug - 7 Sep | 400 | 1000 |
| 7 Sep - 14 Sep | 400 | 1000 |
| 14 Sep - 21 Sep | 400 | 930 * |
| 21 Sep - 28 Sep | 400 | 930 # |
| 28 Sep - 5 Oct | 400 | 980 |
| 5 Oct - 12 Oct | 400 | 980 |
| 12 Oct - 19 Oct | 400 | 980 |
| 19 Oct - 26 Oct | 400 | 980 |
| 26 Oct - 2 Nov | 310 | 800 |
| 2 Nov - 9 Nov | 310 | 700 |
| 9 Nov - 16 Nov | 310 | 700 |
| 16 Nov - 23 Nov | 310 | 700 |
| 23 Nov - 30 Nov | 310 | 700 |
| 30 Nov - 7 Dec | 310 | 700 |
| 7 Dec - 14 Dec | 310 | 700 |
| 14 Dec - 21 Dec | 310 | 700 |
| 21 Dec - 28 Dec | 410 | 1700 |
| 28 Dec - 4 Jan | 410 | 2150 |
Out of season and at Short Notice: |
||||
| Cottage | Cottage Extra Night |
House | House Extra Night |
|
| Weekends Fri, Sat & Sun |
210 (3 Nights) |
40 | 550 (3 Nights) |
110 |
| Midweek Mon - Fri |
170 (4 Nights) |
40 | 400 (4 Nights) |
110 |
| MEMBERSHIP OF THE LANGDALE LEISURE CLUB IS INCLUDED IN THE PRICES.
HOWEVER PLEASE NOTE THAT THERE IS NO ACCESS TO THE CLUB BETWEEN 4:00PM - 6:30PM EACH DAY. WE REGRET THAT WE CANNOT ACCOMMODATE ANY INFANTS OR CHILDREN IN THE GARDEN COTTAGE IN ADDITION TO 2 ADULTS. Click here to see special offer page | Click here to read the booking conditions Please note in particular that we do not allow pets in our houses. |