Price List for 2010
Prices in green are sold. # Weekend sold * Mid week sold
| Dates | Garden Cottage For 2 |
4/5 Bed House For up to 10 |
| 4 Jan (Mon) - 8 Jan (Fri) | 150 | 340 |
| 8 Jan - 15 Jan | 200 | 600 # |
| 15 Jan - 22 Jan | 260 * | 600 |
| 22 Jan - 29 Jan | 200 | 640 |
| 29 Jan - 5 Feb | 220 # | 650 # |
| 5 Feb - 12 Feb | 280 | 780 # |
| 12 Feb - 19 Feb | 290 | 810 |
| 19 Feb - 26 Feb | 280 * | 730 |
| 26 Feb - 5 Mar | 290 * | 730 |
| 5 Mar - 12 Mar | 200 | 730 |
| 12 Mar -19 Mar | 340 * | 750 * |
| 19 Mar - 26 Mar | 340 # | 770 * |
| 26 Mar - 2 Apr | 360 | 750 # |
| 2 Apr - 9 Apr | 390 | 1630 |
| 9 Apr - 16 Apr | 350 | 790 |
| 16 Apr - 23 Apr | 350 | 790 |
| 23 Apr - 30 Apr | 360 | 790 |
| 30 Apr - 7 May | 370 | 870 |
| 7 May - 14 May | 370 | 870 |
| 14 May - 21 May | 370 | 900 |
| 21 May - 28 May | 320 # | 790 # |
| 28 May - 4 Jun | 390 | 1600 |
| 4 Jun - 11 Jun | 370 | 950 |
| 11 Jun - 18 Jun | 370 | 1080 |
| 18 Jun - 25 Jun | 370 | 790 |
| 25 Jun - 2 Jul | 370 | 1180 |
| 2 Jul - 9 Jul | 370 | 1180 |
| 9 Jul - 16 Jul | 370 | 1450 |
| 16 Jul - 23 Jul | 370 | 1500 |
| 23 Jul - 30 Jul | 390 | 1500 |
| 30 Jul - 6 Aug | 390 | 1650 |
| 6 Aug - 13 Aug | 390 | 1650 |
| 13 Aug - 20 Aug | 390 | 1650 |
| 20 Aug - 27 Aug | 390 | 1650 |
| 27 Aug - 3 Sep | 380 | 900 |
| 3 Sep - 10 Sep | 380 | 690 |
| 10 Sep - 17 Sep | 380 | 900 |
| 17 Sep - 24 Sep | 380 | 870 |
| 24 Sep - 1 Oct | 380 * | 750 |
| 1 Oct - 8 Oct | 380 | 690 |
| 8 Oct - 15 Oct | 380 | 960 |
| 15 Oct - 22 Oct | 380 | 960 |
| 22 Oct - 29 Oct | 290 | 700 |
| 29 Oct - 5 Nov | 290 | 680 |
| 5 Nov - 12 Nov | 290 | 650 |
| 12 Nov - 19 Nov | 290 # | 650 # |
| 19 Nov - 26 Nov | 290 # | 650 |
| 26 Nov - 3 Dec | 290 | 650 # |
| 3 Dec - 10 Dec | 290 * | 650 # |
| 10 Dec - 17 Dec | 290 * | 650 # |
| Fri 17 Dec - Mon 20 Dec | 190 | 510 |
| Mon 20 Dec - Mon 27 Dec | 390 | 1650 |
| Mon 27 Dec - Mon 3 Jan | 390 | 2050 |
5% Discount for a booking of 2 consecutive weeks or more.Out of season and at Short Notice: |
||||
| Cottage | Cottage Extra Night |
House | House Extra Night |
|
| Weekends Fri, Sat & Sun |
190 (3 Nights) |
40 | 510 (3 Nights) |
90 |
| Midweek Mon - Fri |
150 (4 Nights) |
40 | 340 (4 Nights) |
90 |
| MEMBERSHIP OF THE LANGDALE LEISURE CLUB IS INCLUDED IN THE PRICES.
HOWEVER PLEASE NOTE THAT THERE IS NO ACCESS TO THE CLUB BETWEEN 4:00PM - 6:30PM EACH DAY. WE REGRET THAT WE CANNOT ACCOMMODATE ANY INFANTS OR CHILDREN IN THE GARDEN COTTAGE IN ADDITION TO 2 ADULTS. Click here to see special offer page | Click here to read the booking conditions Please note in particular that we do not allow pets in our houses. |