Price List for 2013

Friday to Friday (except out of season)

Prices in green are sold. # Weekend sold * Mid week sold

Dates Garden Cottage
For 2
4/5 Bed House
For up to 10
4 Jan - 11 Jan 280 660
11 Jan - 18 Jan 280 660
18 Jan - 25 Jan 280 700 
25 Jan - 01 Feb 280  700
01 Feb - 8 Feb 320 830
8 Feb - 15 Feb 320 900 
15 Feb - 22 Feb 320 900
22 Feb - 01 Mar 320 810
01 Mar - 8 Mar 320 810
8 Mar - 15 Mar 370  830
15 Mar - 22 Mar 370 850
22 Mar - 29 Mar 370 1600
29 Mar - 5 Apr 420 1750
5 Apr - 12 Apr 420 960
12 Apr - 19 Apr 420 960
19 Apr - 26 Apr 420 960
26 Apr - 03 May 420  960
3 May - 10 May 420 960
10 May - 17 May 420 990
17 May - 24 May 420 990
24 May - 31 May 420 1750
31 May - 7 Jun 420 1200 
7 Jun - 14 Jun 420 1200
14 Jun - 21 Jun 420 1220
21 Jun - 28 Jun 420 1290
28 Jun - 5 Jul 420 1290
5 Jul - 12 Jul 420 1560
12 Jul - 19 Jul 420 1800
19 Jul - 26 Jul 420 1800
26 Jul - 2 Aug 420 1800
2 Aug - 9 Aug 420 1800
9 Aug - 16 Aug 420 1800
16 Aug - 23 Aug 420 1800
23 Aug - 30 Aug 420 1800
30 Aug - 6 Sep 410 1050
6 Sep - 13 Sep 410 1050
13 Sep - 20 Sep 410 960
20 Sep - 27 Sep 410 960
27 Sep - 4 Oct 410 1000
4 Oct - 11 Oct 410 1000 
11 Oct - 18 Oct 410 1050
18 Oct - 25 Oct 410 1050
25 Oct - 01 Nov 320 850
01 Nov - 8 Nov 320  730
8 Nov - 15 Nov 320 730
15 Nov - 22 Nov 320 730
22 Nov - 29 Nov 320 730
29 Nov - 6 Dec 320 730 
6 Dec - 13 Dec 320  730
13 Dec - 20 Dec 320 730
20 Dec - 27 Dec 420 1730
27 Dec - 03 Jan 420 2100
     

 

Out of season or at Short Notice: Cottage House

Weekends (3 nights)

220 580

Midweeks Mon - Fri (4 nights)

180 440

Extra nights

50 110

MEMBERSHIP OF THE LANGDALE LEISURE CLUB IS INCLUDED IN THE PRICES. EXCEPT BETWEEN 4:00pm - 6:30pm EACH DAY WHEN WE DO NOT HAVE ACCESS.

WE REGRET THAT WE CANNOT ACCOMMODATE ANY INFANTS OR CHILDREN IN THE GARDEN COTTAGE IN ADDITION TO 2 ADULTS.

Please note in particular that we do not allow pets in our houses.

Click here to see special offer page | Click here to read the booking conditions